
| Pasaran | Tanggal | Result |
|---|
| HK SIANG | 08-01-2021 | 2979 |
| SG METRO | 07-01-2021 | 7540 |
| SULTAN LOTTERY | 07-01-2021 | 9348 |
| OYOTOTO | 07-01-2021 | 9181 |
| SINGAPORE | 07-01-2021 | 6474 |
| SINGAPORE 45 | 07-01-2021 | 4017 |
| MALAYSIA | 07-01-2021 | 6044 |
| JAPAN | 07-01-2021 | 5193 |
| HONGKONG | 07-01-2021 | 6310 |
| KIM | 07-01-2021 | 9083 |

